| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 10, 2004 (1) | |||||
![]() | Reginald Youngblood | OT | | ▼ | |
Friday, January 21, 2005 (2) | |||||
![]() | Kenneth Phillips | S | | ▼ | |
![]() | Courtney Harris | WDE | | ▼ | |
Friday, December 17, 2004 (1) | |||||
![]() | DajLeon Farr | TE | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
