S Carter Updates Latest with Miami
Southridge safety Jamal Carter is still is high on Miami, but other schools have peaked his interest. More
Player Timeline
More Timeline Events
Offer: 5/17/2012: Maryland Terrapins offers Quin Blanding

Offer: 5/17/2012: Virginia Cavaliers offers Bentley Spain

Offer: 5/17/2012: Air Force offers Sean Welsh

Offer: 5/17/2012: Georgia Bulldawgs offers Andrew Brown

Offer: 5/17/2012: Syracuse offers Andrew Brown

Offer: 5/17/2012: Maryland Terrapins offers Andrew Brown

Offer: 5/17/2012: Notre Dame Fighting Irish offers MarQuez North

Offer: 5/17/2012: Auburn offers Da'Shawn Hand

Eval: 5/17/2012: from Florida evaluates Alex Anzalone.

Offer: 5/16/2012: Georgia Tech Yellow Jackets offers Lamar Robbins

Offer: 5/16/2012: LSU Tigers offers MarQuez North

Offer: 5/16/2012: Auburn Tigers offers MarQuez North

Offer: 5/16/2012: Arizona State offers Beau Sandland

Offer: 5/16/2012: Florida State offers Tyler Luatua

Offer: 5/16/2012: Maryland offers Jalyn Holmes

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: Michigan State offers Travis Johnson

Enrolled: 5/16/2012: Nate Dortch enrolls at Miami

Offer: 5/16/2012: South Florida offers Jacob McCrary

Offer: 5/16/2012: Boston College offers Chucky Williams

RB Clements Enjoying Life at UM
3 days agoJunior running back Eduardo Clements is one of the most outgoing personalities on the team. See what his teammates had to say about him as he aims for a larger role in 2012. More

WR Coley Picks Up Miami Offer
4 days agoNortheast WR Stacey Coley is one of the state's most sought after wide receivers. Miami has finally put him on its board. More

Spring Road Tour: Booker T.
6 days agoOur first stop on our annual InsideTheU Spring Road Tour takes us to Overtown to get the scoop on the Booker T. Washington Tornadoes as they have high goals for 2012. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 30 | Miami | 6 | 0 | 3 | 3 | 88.83 | 475.25 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
30- Total Commits: 6
- Avg Stars: 3.5
- Offers: 126
- 0
- 3
- 3
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Angelo Jean-Louis | WR | 6-0 | 180 | Fork Union, VA | 96 | - |
| Jayron Kearse | ATH | 6-4 | 185 | Fort Myers, FL | 90 | - |
| Alex Collins | APB | 5-11 | 204 | Fort Lauderdale, FL | 90 | - |
| Standish Dobard | TE | 6-4 | 241 | New Orleans, LA | 89 | 4.85 |
| Keith Bryant | DT | 6-1.5 | 292 | Delray Beach, FL | 86 | 5.18 |
| Ray Lewis III | RB | 5-9 | 175 | Lake Mary, FL | 82 | - |
2012 Miami Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Boston College | Sep. 1 | Chestnut Hill, MA | 3:30 PM | - | |
![]() | Kansas State | Sep. 8 | Manhattan, KS | TBA | - | |
![]() | Bethune-Cookman | Sep. 15 | Coral Gables, FL | 12:00 PM | - | |
![]() | Georgia Tech | Sep. 22 | Atlanta, GA | TBA | - | |
![]() | N.C. State | Sep. 29 | Coral Gables, FL | TBA | - | |
![]() | Notre Dame | Oct. 6 | Chicago, IL | 7:30 PM | - | |
![]() | North Carolina | Oct. 13 | Coral Gables, FL | TBA | - | |
![]() | Florida State | Oct. 20 | Coral Gables, FL | TBA | - | |
| BYE WEEK | ||||||
![]() | Virginia Tech | Nov. 1 | Coral Gables, FL | 7:30 PM | - | |
![]() | Virginia | Nov. 10 | Charlottesville, VA | TBA | - | |
![]() | South Florida | Nov. 17 | Coral Gables, FL | TBA | - | |
![]() | Duke | Nov. 24 | Durham, NC | TBA | - | |
| Record: 0-0 (0-0) | ||||||







































